|
Enrollment Of the Student |
| CLASS | NO. OF SECTION | NO. OF STUDENT |
| I | 01 | 27 |
| II | 01 | 30 |
| III | 01 | 32 |
| IV | 01 | 29 |
| V | 01 | 28 |
| VI | 01 | 30 |
| VII | 01 | 15 |
| VIII | 01 | 20 |
| IX | 03 | 112 |
| X | 05 | 248 |
|
|
Result in the Borad Examination for the last 3 year |
| year | Total No. of Candidates | Secondary % | Senior Secondary % |
| 2013 | 47 | 100 | |
| 2014 | 100 | 100 | |
| 2015 | 100 | 100 | |
|
|
|